---
title: "FastGPT vs langflow"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/labring-fastgpt-vs-langflow-ai-langflow"
tools: ["labring-fastgpt", "langflow-ai-langflow"]
---

# FastGPT vs langflow

Neutral, constraint-first comparison with live GitHub stats.

| | [FastGPT](/tools/labring-fastgpt.md) | [langflow](/tools/langflow-ai-langflow.md) |
| --- | --- | --- |
| Tagline | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A | Langflow is a powerful platform for building and deploying AI-powered agents and workflows. |
| Stars | 28,855 | 151,311 |
| Forks | 7,203 | 9,466 |
| Open issues | 160 | 977 |
| Language | TypeScript | Python |
| License | Other | MIT |
| Categories | AI Agents, Evaluation & Observability, Data & Retrieval, LLM Frameworks | AI Agents, Evaluation & Observability, Data & Retrieval |

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=labring-fastgpt`](/api/graphcanon/graph?tool=labring-fastgpt)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
