Comparison
FastGPT vs hermes-agent
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| FastGPT | hermes-agent | |
|---|---|---|
| Tagline | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A | The self-improving AI agent built by Nous Research |
| Stars | 29k | 211k |
| Forks | 7.2k | 39k |
| Open issues | 160 | 27k |
| Language | TypeScript | Python |
| License | Other | MIT |
| Last pushed | Jul 7, 2026 | Jul 7, 2026 |
| Categories | AI Agents, Data & Retrieval, LLM Frameworks, Evaluation & Observability | AI Agents |
Choose FastGPT if…
- Leaner open-issue backlog (160).
- Also covers Data & Retrieval, LLM Frameworks, Evaluation & Observability.