FastGPT vs ollama
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| FastGPT | ollama | |
|---|---|---|
| Tagline | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A | Get up and running with Kimi-K2.6, GLM-5.1, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. |
| Stars | 29k | 176k |
| Forks | 7.2k | 17k |
| Open issues | 160 | 3.4k |
| Language | TypeScript | Go |
| License | Other | MIT |
| Last pushed | Jul 7, 2026 | Jul 7, 2026 |
| Categories | AI Agents, Evaluation & Observability, Data & Retrieval, LLM Frameworks | AI Agents, LLM Frameworks |
FastGPT
A comprehensive development environment to build sophisticated AI applications featuring agent skills orchestration, dialogue workflows, plugin integration, and interactive user experiences without extensive setup. Supports cloud deployment and self-hosting options for developers seeking flexibility in AI project implementation.
TypeScript
ollama
Ollama is a platform for deploying and interacting with various large language models (LLMs) such as Kimi-K2.6, GLM-5.1, MiniMax, DeepSeek, gpt-oss, Qwen, and Gemma on macOS, Windows, Linux, and Docker environments.
Go