---
title: "FastGPT vs ollama"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/labring-fastgpt-vs-ollama-ollama"
tools: ["labring-fastgpt", "ollama-ollama"]
---

# FastGPT vs ollama

Neutral, constraint-first comparison with live GitHub stats.

| | [FastGPT](/tools/labring-fastgpt.md) | [ollama](/tools/ollama-ollama.md) |
| --- | --- | --- |
| Tagline | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A | Get up and running with Kimi-K2.6, GLM-5.1, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. |
| Stars | 28,855 | 175,664 |
| Forks | 7,203 | 16,872 |
| Open issues | 160 | 3,378 |
| Language | TypeScript | Go |
| License | Other | MIT |
| Categories | AI Agents, Evaluation & Observability, Data & Retrieval, LLM Frameworks | AI Agents, LLM Frameworks |

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=labring-fastgpt`](/api/graphcanon/graph?tool=labring-fastgpt)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
