FastGPT vs continuous-eval
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| FastGPT | continuous-eval | |
|---|---|---|
| Tagline | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A | Data-Driven Evaluation for LLM-Powered Applications |
| Stars | 29k | 516 |
| Forks | 7.2k | 38 |
| Open issues | 160 | 12 |
| Language | TypeScript | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 7, 2026 | Jan 22, 2025 |
| Categories | AI Agents, Evaluation & Observability, Data & Retrieval, LLM Frameworks | Evaluation & Observability |
FastGPT
A comprehensive development environment to build sophisticated AI applications featuring agent skills orchestration, dialogue workflows, plugin integration, and interactive user experiences without extensive setup. Supports cloud deployment and self-hosting options for developers seeking flexibility in AI project implementation.
TypeScript
continuous-eval
A modularized and comprehensive framework for evaluating LLM-powered applications, offering a library of metrics including probabilistic evaluation.
Python