Comparison
FastGPT vs ragas
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| FastGPT | ragas | |
|---|---|---|
| Tagline | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A | Supercharge Your LLM Application Evaluations |
| Stars | 29k | 15k |
| Forks | 7.2k | 1.5k |
| Open issues | 160 | 478 |
| Language | TypeScript | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 7, 2026 | Feb 24, 2026 |
| Categories | AI Agents, Data & Retrieval, LLM Frameworks, Evaluation & Observability | Evaluation & Observability |
Choose FastGPT if…
- More widely adopted - 29k stars vs 15k.
- More recently updated (last pushed Jul 7, 2026).
- Leaner open-issue backlog (160).
- Also covers AI Agents, Data & Retrieval, LLM Frameworks.