---
title: "FastGPT vs ragas"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/labring-fastgpt-vs-vibrantlabsai-ragas"
tools: ["labring-fastgpt", "vibrantlabsai-ragas"]
---

# FastGPT vs ragas

Neutral, constraint-first comparison with live GitHub stats.

| | [FastGPT](/tools/labring-fastgpt.md) | [ragas](/tools/vibrantlabsai-ragas.md) |
| --- | --- | --- |
| Tagline | FastGPT is a knowledge-based platform for developing and deploying complex question-answering systems using LLMs, offering out-of-the-box capabilities like data processing, RAG retrieval, and visual A | Supercharge Your LLM Application Evaluations |
| Stars | 28,855 | 14,704 |
| Forks | 7,203 | 1,538 |
| Open issues | 160 | 478 |
| Language | TypeScript | Python |
| License | Other | Apache-2.0 |
| Categories | AI Agents, Data & Retrieval, LLM Frameworks, Evaluation & Observability | Evaluation & Observability |

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=labring-fastgpt`](/api/graphcanon/graph?tool=labring-fastgpt)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
