---
title: "langchain vs langgraph"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/langchain-ai-langchain-vs-langchain-ai-langgraph"
tools: ["langchain-ai-langchain", "langchain-ai-langgraph"]
---

# langchain vs langgraph

Neutral, constraint-first comparison with live GitHub stats.

| | [langchain](/tools/langchain-ai-langchain.md) | [langgraph](/tools/langchain-ai-langgraph.md) |
| --- | --- | --- |
| Tagline | The agent engineering platform. | Build resilient agents |
| Stars | 141,278 | 36,777 |
| Forks | 23,481 | 6,169 |
| Open issues | 406 | 603 |
| Language | Python | Python |
| License | MIT | MIT |
| Categories | AI Agents | AI Agents, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [langchain](/tools/langchain-ai-langchain.md) | [langgraph](/tools/langchain-ai-langgraph.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 1d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/langchain-ai-langchain/trust.md) | [trust report](/tools/langchain-ai-langgraph/trust.md) |

**Typed relationship:** langchain _(integrates with)_ langgraph

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=langchain-ai-langchain`](/api/graphcanon/graph?tool=langchain-ai-langchain)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
