---
title: "langchain vs minds"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/langchain-ai-langchain-vs-mindsdb-minds"
tools: ["langchain-ai-langchain", "mindsdb-minds"]
---

# langchain vs minds

Neutral, constraint-first comparison with live GitHub stats.

| | [langchain](/tools/langchain-ai-langchain.md) | [minds](/tools/mindsdb-minds.md) |
| --- | --- | --- |
| Tagline | The agent engineering platform. | Delegate anything. It comes back done. |
| Stars | 141,278 | 39,382 |
| Forks | 23,481 | 6,219 |
| Open issues | 406 | 3 |
| Language | Python | Makefile |
| License | MIT | MIT |
| Categories | AI Agents | AI Agents, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [langchain](/tools/langchain-ai-langchain.md) | [minds](/tools/mindsdb-minds.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 6d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/langchain-ai-langchain/trust.md) | [trust report](/tools/mindsdb-minds/trust.md) |

**Typed relationship:** langchain _(successor)_ minds

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=langchain-ai-langchain`](/api/graphcanon/graph?tool=langchain-ai-langchain)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
