---
title: "langchain vs llama_index"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/langchain-ai-langchain-vs-run-llama-llama-index"
tools: ["langchain-ai-langchain", "run-llama-llama-index"]
---

# langchain vs llama_index

Neutral, constraint-first comparison with live GitHub stats.

| | [langchain](/tools/langchain-ai-langchain.md) | [llama_index](/tools/run-llama-llama-index.md) |
| --- | --- | --- |
| Tagline | The agent engineering platform. | LlamaIndex is the leading document agent and OCR platform |
| Stars | 141,278 | 50,723 |
| Forks | 23,481 | 7,711 |
| Open issues | 406 | 494 |
| Language | Python | Python |
| License | MIT | MIT |
| Categories | AI Agents | AI Agents, Data & Retrieval |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [langchain](/tools/langchain-ai-langchain.md) | [llama_index](/tools/run-llama-llama-index.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 5d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/langchain-ai-langchain/trust.md) | [trust report](/tools/run-llama-llama-index/trust.md) |

**Typed relationship:** langchain _(integrates with)_ llama_index

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=langchain-ai-langchain`](/api/graphcanon/graph?tool=langchain-ai-langchain)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
