Comparison
langflow vs lobehub
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| langflow | lobehub | |
|---|---|---|
| Tagline | Langflow is a powerful platform for building and deploying AI-powered agents and workflows. | คณะกรรมการส่งเสริมเอเจนท์ |
| Stars | 151k | 80k |
| Forks | 9.5k | 16k |
| Open issues | 977 | 587 |
| Language | Python | TypeScript |
| License | MIT | Other |
| Last pushed | Jul 7, 2026 | Jul 7, 2026 |
| Categories | AI Agents, Data & Retrieval, Evaluation & Observability | AI Agents |
Choose langflow if…
- More widely adopted - 151k stars vs 80k.
- Also covers Data & Retrieval, Evaluation & Observability.