---
title: "langflow vs attu"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/langflow-ai-langflow-vs-zilliztech-attu"
tools: ["langflow-ai-langflow", "zilliztech-attu"]
---

# langflow vs attu

Neutral, constraint-first comparison with live GitHub stats.

| | [langflow](/tools/langflow-ai-langflow.md) | [attu](/tools/zilliztech-attu.md) |
| --- | --- | --- |
| Tagline | Langflow is a powerful platform for building and deploying AI-powered agents and workflows. | Attu - The AI Workbench for Milvus |
| Stars | 151,339 | 3,025 |
| Forks | 9,469 | 218 |
| Open issues | 973 | 90 |
| Language | Python | Shell |
| License | MIT | Other |
| Categories | AI Agents, Data & Retrieval, Evaluation & Observability | AI Agents, Vector Databases, LLM Frameworks, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [langflow](/tools/langflow-ai-langflow.md) | [attu](/tools/zilliztech-attu.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Active (82%) |
| Days since push | 0d | 27d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/langflow-ai-langflow/trust.md) | [trust report](/tools/zilliztech-attu/trust.md) |

**Typed relationship:** langflow _(alternative)_ attu

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=langflow-ai-langflow`](/api/graphcanon/graph?tool=langflow-ai-langflow)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
