---
title: "langfuse vs langwatch"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/langfuse-langfuse-vs-langwatch-langwatch"
tools: ["langfuse-langfuse", "langwatch-langwatch"]
---

# langfuse vs langwatch

Neutral, constraint-first comparison with live GitHub stats.

| | [langfuse](/tools/langfuse-langfuse.md) | [langwatch](/tools/langwatch-langwatch.md) |
| --- | --- | --- |
| Tagline | Open source AI engineering platform | Platform for LLM evaluations and AI agent testing |
| Stars | 30,693 | 3,327 |
| Forks | 3,221 | 327 |
| Open issues | 700 | 674 |
| Language | TypeScript | TypeScript |
| License | Other | Apache-2.0 |
| Categories | Evaluation & Observability | Model Training, Evaluation & Observability |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [langfuse](/tools/langfuse-langfuse.md) | [langwatch](/tools/langwatch-langwatch.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/langfuse-langfuse/trust.md) | [trust report](/tools/langwatch-langwatch/trust.md) |

**Typed relationship:** langfuse _(alternative)_ langwatch

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=langfuse-langfuse`](/api/graphcanon/graph?tool=langfuse-langfuse)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
