---
title: "langfuse vs mlflow"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/langfuse-langfuse-vs-mlflow-mlflow"
tools: ["langfuse-langfuse", "mlflow-mlflow"]
---

# langfuse vs mlflow

Neutral, constraint-first comparison with live GitHub stats.

| | [langfuse](/tools/langfuse-langfuse.md) | [mlflow](/tools/mlflow-mlflow.md) |
| --- | --- | --- |
| Tagline | Open source AI engineering platform | The open source AI engineering platform for agents, LLMs, and ML models |
| Stars | 30,693 | 26,930 |
| Forks | 3,221 | 5,962 |
| Open issues | 700 | 2,021 |
| Language | TypeScript | Python |
| License | Other | Apache-2.0 |
| Categories | Evaluation & Observability | LLM Frameworks, Evaluation & Observability |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [langfuse](/tools/langfuse-langfuse.md) | [mlflow](/tools/mlflow-mlflow.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/langfuse-langfuse/trust.md) | [trust report](/tools/mlflow-mlflow/trust.md) |

**Typed relationship:** langfuse _(alternative)_ mlflow

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=langfuse-langfuse`](/api/graphcanon/graph?tool=langfuse-langfuse)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
