---
title: "langwatch vs prometheus-eval"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/langwatch-langwatch-vs-prometheus-eval-prometheus-eval"
tools: ["langwatch-langwatch", "prometheus-eval-prometheus-eval"]
---

# langwatch vs prometheus-eval

Neutral, constraint-first comparison with live GitHub stats.

| | [langwatch](/tools/langwatch-langwatch.md) | [prometheus-eval](/tools/prometheus-eval-prometheus-eval.md) |
| --- | --- | --- |
| Tagline | Platform for LLM evaluations and AI agent testing | Evaluate your LLM's response with Prometheus and GPT4 |
| Stars | 3,327 | 1,102 |
| Forks | 327 | 71 |
| Open issues | 674 | 14 |
| Language | TypeScript | Python |
| License | Apache-2.0 | Apache-2.0 |
| Categories | Model Training, Evaluation & Observability | Evaluation & Observability |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [langwatch](/tools/langwatch-langwatch.md) | [prometheus-eval](/tools/prometheus-eval-prometheus-eval.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Dormant (18%) |
| Days since push | 0d | 439d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/langwatch-langwatch/trust.md) | [trust report](/tools/prometheus-eval-prometheus-eval/trust.md) |

**Typed relationship:** langwatch _(alternative)_ prometheus-eval

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=langwatch-langwatch`](/api/graphcanon/graph?tool=langwatch-langwatch)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
