---
title: "lmnr vs vector"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/lmnr-ai-lmnr-vs-vectordotdev-vector"
tools: ["lmnr-ai-lmnr", "vectordotdev-vector"]
---

# lmnr vs vector

Neutral, constraint-first comparison with live GitHub stats.

| | [lmnr](/tools/lmnr-ai-lmnr.md) | [vector](/tools/vectordotdev-vector.md) |
| --- | --- | --- |
| Tagline | Open-source observability platform for AI agents | A high-performance observability data pipeline |
| Stars | 3,072 | 22,153 |
| Forks | 216 | 2,192 |
| Open issues | 92 | 2,471 |
| Language | TypeScript | Rust |
| License | Apache-2.0 | MPL-2.0 |
| Categories | AI Agents, Evaluation & Observability | Evaluation & Observability |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [lmnr](/tools/lmnr-ai-lmnr.md) | [vector](/tools/vectordotdev-vector.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/lmnr-ai-lmnr/trust.md) | [trust report](/tools/vectordotdev-vector/trust.md) |

**Typed relationship:** lmnr _(alternative)_ vector

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=lmnr-ai-lmnr`](/api/graphcanon/graph?tool=lmnr-ai-lmnr)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
