---
title: "airllm vs vllm"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/lyogavin-airllm-vs-vllm-project-vllm"
tools: ["lyogavin-airllm", "vllm-project-vllm"]
---

# airllm vs vllm

Neutral, constraint-first comparison with live GitHub stats.

| | [airllm](/tools/lyogavin-airllm.md) | [vllm](/tools/vllm-project-vllm.md) |
| --- | --- | --- |
| Tagline | Repository for running large language models with reduced memory usage on limited GPU hardware. | A high-throughput and memory-efficient inference and serving engine for LLMs |
| Stars | 22,253 | 85,665 |
| Forks | 2,557 | 19,107 |
| Open issues | 106 | 5,589 |
| Language | Jupyter Notebook | Python |
| License | Apache-2.0 | Apache-2.0 |
| Categories | Model Training, Inference & Serving | Model Training, Inference & Serving |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [airllm](/tools/lyogavin-airllm.md) | [vllm](/tools/vllm-project-vllm.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/lyogavin-airllm/trust.md) | [trust report](/tools/vllm-project-vllm/trust.md) |

**Typed relationship:** airllm _(alternative)_ vllm

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=lyogavin-airllm`](/api/graphcanon/graph?tool=lyogavin-airllm)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
