---
title: "matrixone vs pgvector"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/matrixorigin-matrixone-vs-pgvector-pgvector"
tools: ["matrixorigin-matrixone", "pgvector-pgvector"]
---

# matrixone vs pgvector

Neutral, constraint-first comparison with live GitHub stats.

| | [matrixone](/tools/matrixorigin-matrixone.md) | [pgvector](/tools/pgvector-pgvector.md) |
| --- | --- | --- |
| Tagline | AI-native HTAP database with Git-for-Data and built-in vector search | Open-source vector similarity search for Postgres |
| Stars | 1,856 | 22,112 |
| Forks | 302 | 1,233 |
| Open issues | 739 | 14 |
| Language | Go | C |
| License | Apache-2.0 | Other |
| Categories | Data & Retrieval, Vector Databases | Data & Retrieval |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [matrixone](/tools/matrixorigin-matrixone.md) | [pgvector](/tools/pgvector-pgvector.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/matrixorigin-matrixone/trust.md) | [trust report](/tools/pgvector-pgvector/trust.md) |

**Typed relationship:** matrixone _(alternative)_ pgvector

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=matrixorigin-matrixone`](/api/graphcanon/graph?tool=matrixorigin-matrixone)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
