---
title: "mem0 vs openfang"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/mem0ai-mem0-vs-rightnow-ai-openfang"
tools: ["mem0ai-mem0", "rightnow-ai-openfang"]
---

# mem0 vs openfang

Neutral, constraint-first comparison with live GitHub stats.

| | [mem0](/tools/mem0ai-mem0.md) | [openfang](/tools/rightnow-ai-openfang.md) |
| --- | --- | --- |
| Tagline | Universal memory layer for AI Agents | The Agent Operating System |
| Stars | 60,369 | 17,982 |
| Forks | 7,008 | 2,275 |
| Open issues | 504 | 107 |
| Language | Python | Rust |
| License | Apache-2.0 | Apache-2.0 |
| Categories | AI Agents, Inference & Serving | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [mem0](/tools/mem0ai-mem0.md) | [openfang](/tools/rightnow-ai-openfang.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 6d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/mem0ai-mem0/trust.md) | [trust report](/tools/rightnow-ai-openfang/trust.md) |

**Typed relationship:** mem0 _(alternative)_ openfang

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=mem0ai-mem0`](/api/graphcanon/graph?tool=mem0ai-mem0)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
