---
title: "mem0 vs claude-mem"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/mem0ai-mem0-vs-thedotmack-claude-mem"
tools: ["mem0ai-mem0", "thedotmack-claude-mem"]
---

# mem0 vs claude-mem

Neutral, constraint-first comparison with live GitHub stats.

| | [mem0](/tools/mem0ai-mem0.md) | [claude-mem](/tools/thedotmack-claude-mem.md) |
| --- | --- | --- |
| Tagline | Universal memory layer for AI Agents | Persistent Context Across Sessions for Every Agent |
| Stars | 60,369 | 86,377 |
| Forks | 7,008 | 7,473 |
| Open issues | 504 | 235 |
| Language | Python | JavaScript |
| License | Apache-2.0 | Apache-2.0 |
| Categories | AI Agents, Inference & Serving | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [mem0](/tools/mem0ai-mem0.md) | [claude-mem](/tools/thedotmack-claude-mem.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | User |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/mem0ai-mem0/trust.md) | [trust report](/tools/thedotmack-claude-mem/trust.md) |

**Typed relationship:** mem0 _(related)_ claude-mem

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=mem0ai-mem0`](/api/graphcanon/graph?tool=mem0ai-mem0)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
