---
title: "autogen vs openfang"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/microsoft-autogen-vs-rightnow-ai-openfang"
tools: ["microsoft-autogen", "rightnow-ai-openfang"]
---

# autogen vs openfang

Neutral, constraint-first comparison with live GitHub stats.

| | [autogen](/tools/microsoft-autogen.md) | [openfang](/tools/rightnow-ai-openfang.md) |
| --- | --- | --- |
| Tagline | AutoGen is a programming framework for creating multi-agent AI applications. | The Agent Operating System |
| Stars | 59,573 | 17,982 |
| Forks | 8,967 | 2,275 |
| Open issues | 930 | 107 |
| Language | Python | Rust |
| License | CC-BY-4.0 | Apache-2.0 |
| Categories | AI Agents, LLM Frameworks | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [autogen](/tools/microsoft-autogen.md) | [openfang](/tools/rightnow-ai-openfang.md) |
| --- | --- | --- |
| Maintenance | Steady (60%) | Very active (96%) |
| Days since push | 83d | 6d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/microsoft-autogen/trust.md) | [trust report](/tools/rightnow-ai-openfang/trust.md) |

**Typed relationship:** autogen _(alternative)_ openfang

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=microsoft-autogen`](/api/graphcanon/graph?tool=microsoft-autogen)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
