---
title: "autogen vs sre"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/microsoft-autogen-vs-smythos-sre"
tools: ["microsoft-autogen", "smythos-sre"]
---

# autogen vs sre

Neutral, constraint-first comparison with live GitHub stats.

| | [autogen](/tools/microsoft-autogen.md) | [sre](/tools/smythos-sre.md) |
| --- | --- | --- |
| Tagline | AutoGen is a programming framework for creating multi-agent AI applications. | Smyth Runtime Environment (SRE) is an open-source runtime and SDK for production AI agents. |
| Stars | 59,573 | 1,286 |
| Forks | 8,967 | 198 |
| Open issues | 930 | 33 |
| Language | Python | TypeScript |
| License | CC-BY-4.0 | MIT |
| Categories | AI Agents, LLM Frameworks | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [autogen](/tools/microsoft-autogen.md) | [sre](/tools/smythos-sre.md) |
| --- | --- | --- |
| Maintenance | Steady (60%) | Slowing (36%) |
| Days since push | 83d | 96d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/microsoft-autogen/trust.md) | [trust report](/tools/smythos-sre/trust.md) |

**Typed relationship:** autogen _(successor)_ sre

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=microsoft-autogen`](/api/graphcanon/graph?tool=microsoft-autogen)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
