---
title: "milvus vs vearch"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/milvus-io-milvus-vs-vearch-vearch"
tools: ["milvus-io-milvus", "vearch-vearch"]
---

# milvus vs vearch

Neutral, constraint-first comparison with live GitHub stats.

| | [milvus](/tools/milvus-io-milvus.md) | [vearch](/tools/vearch-vearch.md) |
| --- | --- | --- |
| Tagline | High-performance vector database built for scalable vector ANN search | Distributed vector search for AI-native applications |
| Stars | 45,133 | 2,317 |
| Forks | 4,109 | 362 |
| Open issues | 972 | 170 |
| Language | Go | Go |
| License | Apache-2.0 | Apache-2.0 |
| Categories | Vector Databases | Vector Databases |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [milvus](/tools/milvus-io-milvus.md) | [vearch](/tools/vearch-vearch.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 1d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/milvus-io-milvus/trust.md) | [trust report](/tools/vearch-vearch/trust.md) |

**Typed relationship:** milvus _(alternative)_ vearch

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=milvus-io-milvus`](/api/graphcanon/graph?tool=milvus-io-milvus)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
