MiniMax-01 vs open-webui
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| MiniMax-01 | open-webui | |
|---|---|---|
| Tagline | MiniMax-01 Repository | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) |
| Stars | 3.4k | 145k |
| Forks | 330 | 21k |
| Open issues | 8 | 339 |
| Language | Python | Python |
| License | MIT | Other |
| Last pushed | Jul 7, 2025 | Jul 2, 2026 |
| Categories | Model Training, LLM Frameworks | Inference & Serving, LLM Frameworks |
MiniMax-01
Repository for MiniMax Text and Vision Language Models based on Linear Attention.
Python
open-webui
Open WebUI is an extensible and feature-rich self-hosted AI platform that supports various LLM runners like Ollama and OpenAI-compatible APIs. It includes a built-in inference engine for RAG operations.
Python