llm-course vs ollama
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| llm-course | ollama | |
|---|---|---|
| Tagline | Course to get into Large Language Models (LLMs) with roadmaps and Colab notebooks. | Get up and running with Kimi-K2.6, GLM-5.1, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. |
| Stars | 81k | 176k |
| Forks | 9.4k | 17k |
| Open issues | 84 | 3.4k |
| Language | - | Go |
| License | Apache-2.0 | MIT |
| Last pushed | Feb 5, 2026 | Jul 7, 2026 |
| Categories | Developer Tools, LLM Frameworks | AI Agents, LLM Frameworks |
llm-course
This repository features a course on LLMs, divided into foundational knowledge, scientific development of models, and engineering applications. It includes interactive Colab notebooks for practical learning and deployment of LLM technologies.
ollama
Ollama is a platform for deploying and interacting with various large language models (LLMs) such as Kimi-K2.6, GLM-5.1, MiniMax, DeepSeek, gpt-oss, Qwen, and Gemma on macOS, Windows, Linux, and Docker environments.
Go