---
title: "llm-course vs Large-Language-Model-Notebooks-Course"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/mlabonne-llm-course-vs-peremartra-large-language-model-notebooks-course"
tools: ["mlabonne-llm-course", "peremartra-large-language-model-notebooks-course"]
---

# llm-course vs Large-Language-Model-Notebooks-Course

Neutral, constraint-first comparison with live GitHub stats.

| | [llm-course](/tools/mlabonne-llm-course.md) | [Large-Language-Model-Notebooks-Course](/tools/peremartra-large-language-model-notebooks-course.md) |
| --- | --- | --- |
| Tagline | Course to get into Large Language Models (LLMs) with roadmaps and Colab notebooks. | Practical course about Large Language Models |
| Stars | 80,741 | 1,814 |
| Forks | 9,410 | 448 |
| Open issues | 85 | 1 |
| Language | - | Jupyter Notebook |
| License | Apache-2.0 | MIT |
| Categories | LLM Frameworks, Developer Tools | Model Training, LLM Frameworks, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [llm-course](/tools/mlabonne-llm-course.md) | [Large-Language-Model-Notebooks-Course](/tools/peremartra-large-language-model-notebooks-course.md) |
| --- | --- | --- |
| Maintenance | Slowing (36%) | Steady (60%) |
| Days since push | 152d | 41d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | User |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/mlabonne-llm-course/trust.md) | [trust report](/tools/peremartra-large-language-model-notebooks-course/trust.md) |

**Typed relationship:** llm-course _(alternative)_ Large-Language-Model-Notebooks-Course

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=mlabonne-llm-course`](/api/graphcanon/graph?tool=mlabonne-llm-course)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
