Comparison
hermes-agent vs ai-engineering-from-scratch
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| hermes-agent | ai-engineering-from-scratch | |
|---|---|---|
| Tagline | The self-improving AI agent built by Nous Research | Curriculum for building AI systems from scratch |
| Stars | 211k | 38k |
| Forks | 39k | 6.3k |
| Open issues | 27k | 94 |
| Language | Python | Python |
| License | MIT | MIT |
| Last pushed | Jul 7, 2026 | Jun 25, 2026 |
| Categories | AI Agents | Model Training, AI Agents, Data & Retrieval, Inference & Serving, LLM Frameworks, Speech & Audio, Computer Vision, Developer Tools, Evaluation & Observability |
Choose hermes-agent if…
- More widely adopted - 211k stars vs 38k.
- More recently updated (last pushed Jul 7, 2026).