Comparison
open-webui vs MOSS
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| open-webui | MOSS | |
|---|---|---|
| Tagline | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | An open-source tool-augmented conversational language model from Fudan University |
| Stars | 145k | 12k |
| Forks | 21k | 1.1k |
| Open issues | 339 | 242 |
| Language | Python | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 2, 2026 | May 27, 2026 |
| Categories | Inference & Serving, LLM Frameworks | LLM Frameworks, Developer Tools |
Choose open-webui if…
- More widely adopted - 145k stars vs 12k.
- More recently updated (last pushed Jul 2, 2026).
- Also covers Inference & Serving.