open-webui vs prometheus-eval
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| open-webui | prometheus-eval | |
|---|---|---|
| Tagline | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Evaluate your LLM's response with Prometheus and GPT4 |
| Stars | 145k | 1.1k |
| Forks | 21k | 71 |
| Open issues | 338 | 14 |
| Language | Python | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 2, 2026 | Apr 25, 2025 |
| Categories | LLM Frameworks, Inference & Serving | Evaluation & Observability, LLM Frameworks |
open-webui
Open WebUI is an extensible and feature-rich self-hosted AI platform that supports various LLM runners like Ollama and OpenAI-compatible APIs. It includes a built-in inference engine for RAG operations.
Python
prometheus-eval
Prometheus-Eval is a Python-based tool for evaluating the performance of large language models using metrics from Prometheus and interactions with GPT-4.
Python