open-webui vs LLMs-from-scratch
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| open-webui | LLMs-from-scratch | |
|---|---|---|
| Tagline | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Implement a ChatGPT-like LLM in PyTorch from scratch |
| Stars | 145k | 99k |
| Forks | 21k | 15k |
| Open issues | 338 | 4 |
| Language | Python | Jupyter Notebook |
| License | Other | Other |
| Last pushed | Jul 2, 2026 | Jun 2, 2026 |
| Categories | LLM Frameworks, Inference & Serving | Model Training, LLM Frameworks |
open-webui
Open WebUI is an extensible and feature-rich self-hosted AI platform that supports various LLM runners like Ollama and OpenAI-compatible APIs. It includes a built-in inference engine for RAG operations.
Python
LLMs-from-scratch
Repository containing code and instructions for developing, pretraining, and finetuning a GPT-like large language model (LLM) using PyTorch.
Jupyter Notebook