open-webui vs reasoning-from-scratch
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| open-webui | reasoning-from-scratch | |
|---|---|---|
| Tagline | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Implement a reasoning LLM in PyTorch from scratch, step by step |
| Stars | 145k | 4.7k |
| Forks | 21k | 699 |
| Open issues | 338 | 2 |
| Language | Python | Jupyter Notebook |
| License | Other | Apache-2.0 |
| Last pushed | Jul 2, 2026 | Jul 6, 2026 |
| Categories | LLM Frameworks, Inference & Serving | LLM Frameworks, Model Training |
open-webui
Open WebUI is an extensible and feature-rich self-hosted AI platform that supports various LLM runners like Ollama and OpenAI-compatible APIs. It includes a built-in inference engine for RAG operations.
Python
reasoning-from-scratch
Repository containing code and resources for building a large language model with reasoning capabilities using PyTorch. Aimed at educational purposes to understand how reasoning models operate.
Jupyter Notebook