open-webui vs ray
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| open-webui | ray | |
|---|---|---|
| Tagline | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Unified framework for scaling AI and Python applications |
| Stars | 145k | 43k |
| Forks | 21k | 7.8k |
| Open issues | 339 | 3.5k |
| Language | Python | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 2, 2026 | Jul 7, 2026 |
| Categories | Inference & Serving, LLM Frameworks | Inference & Serving, Model Training, Data & Retrieval, LLM Frameworks, Developer Tools |
open-webui
Open WebUI is an extensible and feature-rich self-hosted AI platform that supports various LLM runners like Ollama and OpenAI-compatible APIs. It includes a built-in inference engine for RAG operations.
Python
ray
Ray is a compute engine that includes a distributed runtime core and libraries tailored for AI tasks like ML training, hyperparameter tuning, reinforcement learning, and serving. It supports data scalability through Datasets, facilitating efficient distribution of datasets across clusters.
Python