open-webui vs HRM
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| open-webui | HRM | |
|---|---|---|
| Tagline | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Hierarchical Reasoning Model Official Release |
| Stars | 145k | 13k |
| Forks | 21k | 1.8k |
| Open issues | 339 | 76 |
| Language | Python | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 2, 2026 | Mar 31, 2026 |
| Categories | Inference & Serving, LLM Frameworks | Evaluation & Observability, LLM Frameworks |
open-webui
Open WebUI is an extensible and feature-rich self-hosted AI platform that supports various LLM runners like Ollama and OpenAI-compatible APIs. It includes a built-in inference engine for RAG operations.
Python
HRM
HRM is a brain-inspired hierarchical recurrent architecture that excels in complex reasoning tasks with minimal data and parameters, outperforming larger models on benchmarks like ARC.
Python