---
title: "OpenHands vs oh-my-claudecode"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/openhands-openhands-vs-yeachan-heo-oh-my-claudecode"
tools: ["openhands-openhands", "yeachan-heo-oh-my-claudecode"]
---

# OpenHands vs oh-my-claudecode

Neutral, constraint-first comparison with live GitHub stats.

| | [OpenHands](/tools/openhands-openhands.md) | [oh-my-claudecode](/tools/yeachan-heo-oh-my-claudecode.md) |
| --- | --- | --- |
| Tagline | The self-hosted developer control center for coding agents and automations. | Teams-first Multi-agent orchestration for Claude Code |
| Stars | 79,943 | 37,551 |
| Forks | 10,194 | 3,386 |
| Open issues | 350 | 0 |
| Language | Python | TypeScript |
| License | Other | MIT |
| Categories | AI Agents, Developer Tools | AI Agents, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [OpenHands](/tools/openhands-openhands.md) | [oh-my-claudecode](/tools/yeachan-heo-oh-my-claudecode.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | User |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/openhands-openhands/trust.md) | [trust report](/tools/yeachan-heo-oh-my-claudecode/trust.md) |

**Typed relationship:** OpenHands _(alternative)_ oh-my-claudecode

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=openhands-openhands`](/api/graphcanon/graph?tool=openhands-openhands)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
