---
title: "pgvector vs qdrant"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/pgvector-pgvector-vs-qdrant-qdrant"
tools: ["pgvector-pgvector", "qdrant-qdrant"]
---

# pgvector vs qdrant

Neutral, constraint-first comparison with live GitHub stats.

| | [pgvector](/tools/pgvector-pgvector.md) | [qdrant](/tools/qdrant-qdrant.md) |
| --- | --- | --- |
| Tagline | Open-source vector similarity search for Postgres | High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. |
| Stars | 22,112 | 33,026 |
| Forks | 1,233 | 2,466 |
| Open issues | 14 | 621 |
| Language | C | Rust |
| License | Other | Apache-2.0 |
| Categories | Data & Retrieval | Vector Databases |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [pgvector](/tools/pgvector-pgvector.md) | [qdrant](/tools/qdrant-qdrant.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/pgvector-pgvector/trust.md) | [trust report](/tools/qdrant-qdrant/trust.md) |

**Typed relationship:** pgvector _(related)_ qdrant

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=pgvector-pgvector`](/api/graphcanon/graph?tool=pgvector-pgvector)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
