---
title: "chromem-go vs qdrant"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/philippgille-chromem-go-vs-qdrant-qdrant"
tools: ["philippgille-chromem-go", "qdrant-qdrant"]
---

# chromem-go vs qdrant

Neutral, constraint-first comparison with live GitHub stats.

| | [chromem-go](/tools/philippgille-chromem-go.md) | [qdrant](/tools/qdrant-qdrant.md) |
| --- | --- | --- |
| Tagline | Embeddable vector database for Go with Chroma-like interface and zero third-party dependencies. | High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. |
| Stars | 1,027 | 33,026 |
| Forks | 70 | 2,466 |
| Open issues | 17 | 621 |
| Language | Go | Rust |
| License | MPL-2.0 | Apache-2.0 |
| Categories | Data & Retrieval, Vector Databases | Vector Databases |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [chromem-go](/tools/philippgille-chromem-go.md) | [qdrant](/tools/qdrant-qdrant.md) |
| --- | --- | --- |
| Maintenance | Steady (60%) | Very active (96%) |
| Days since push | 51d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/philippgille-chromem-go/trust.md) | [trust report](/tools/qdrant-qdrant/trust.md) |

**Typed relationship:** chromem-go _(alternative)_ qdrant

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=philippgille-chromem-go`](/api/graphcanon/graph?tool=philippgille-chromem-go)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
