---
title: "prometheus-eval vs trulens"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/prometheus-eval-prometheus-eval-vs-truera-trulens"
tools: ["prometheus-eval-prometheus-eval", "truera-trulens"]
---

# prometheus-eval vs trulens

Neutral, constraint-first comparison with live GitHub stats.

| | [prometheus-eval](/tools/prometheus-eval-prometheus-eval.md) | [trulens](/tools/truera-trulens.md) |
| --- | --- | --- |
| Tagline | Evaluate your LLM's response with Prometheus and GPT4 | Evaluation and Tracking for LLM Experiments and AI Agents |
| Stars | 1,102 | 3,429 |
| Forks | 71 | 309 |
| Open issues | 14 | 104 |
| Language | Python | Python |
| License | Apache-2.0 | MIT |
| Categories | Evaluation & Observability | Evaluation & Observability |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [prometheus-eval](/tools/prometheus-eval-prometheus-eval.md) | [trulens](/tools/truera-trulens.md) |
| --- | --- | --- |
| Maintenance | Dormant (18%) | Active (82%) |
| Days since push | 439d | 7d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/prometheus-eval-prometheus-eval/trust.md) | [trust report](/tools/truera-trulens/trust.md) |

**Typed relationship:** prometheus-eval _(alternative)_ trulens

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=prometheus-eval-prometheus-eval`](/api/graphcanon/graph?tool=prometheus-eval-prometheus-eval)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
