---
title: "qdrant vs weaviate"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/qdrant-qdrant-vs-weaviate-weaviate"
tools: ["qdrant-qdrant", "weaviate-weaviate"]
---

# qdrant vs weaviate

Neutral, constraint-first comparison with live GitHub stats.

| | [qdrant](/tools/qdrant-qdrant.md) | [weaviate](/tools/weaviate-weaviate.md) |
| --- | --- | --- |
| Tagline | High-performance, massive-scale Vector Database and Vector Search Engine for the next generation of AI. | Open-source vector database for semantic search |
| Stars | 33,026 | 16,537 |
| Forks | 2,466 | 1,341 |
| Open issues | 621 | 579 |
| Language | Rust | Go |
| License | Apache-2.0 | BSD-3-Clause |
| Categories | Vector Databases | Data & Retrieval, Vector Databases |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [qdrant](/tools/qdrant-qdrant.md) | [weaviate](/tools/weaviate-weaviate.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/qdrant-qdrant/trust.md) | [trust report](/tools/weaviate-weaviate/trust.md) |

**Typed relationship:** qdrant _(alternative)_ weaviate

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=qdrant-qdrant`](/api/graphcanon/graph?tool=qdrant-qdrant)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
