LLMs-from-scratch vs HRM
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| LLMs-from-scratch | HRM | |
|---|---|---|
| Tagline | Implement a ChatGPT-like LLM in PyTorch from scratch | Hierarchical Reasoning Model Official Release |
| Stars | 99k | 13k |
| Forks | 15k | 1.8k |
| Open issues | 4 | 76 |
| Language | Jupyter Notebook | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jun 2, 2026 | Mar 31, 2026 |
| Categories | Model Training, LLM Frameworks | Evaluation & Observability, LLM Frameworks |
LLMs-from-scratch
Repository containing code and instructions for developing, pretraining, and finetuning a GPT-like large language model (LLM) using PyTorch.
Jupyter Notebook
HRM
HRM is a brain-inspired hierarchical recurrent architecture that excels in complex reasoning tasks with minimal data and parameters, outperforming larger models on benchmarks like ARC.
Python