---
title: "ruflo vs zeroclaw"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/ruvnet-ruflo-vs-zeroclaw-labs-zeroclaw"
tools: ["ruvnet-ruflo", "zeroclaw-labs-zeroclaw"]
---

# ruflo vs zeroclaw

Neutral, constraint-first comparison with live GitHub stats.

| | [ruflo](/tools/ruvnet-ruflo.md) | [zeroclaw](/tools/zeroclaw-labs-zeroclaw.md) |
| --- | --- | --- |
| Tagline | The leading agent meta-harness | Fast, small, and fully autonomous AI personal assistant infrastructure |
| Stars | 63,500 | 32,191 |
| Forks | 7,483 | 4,802 |
| Open issues | 749 | 508 |
| Language | TypeScript | Rust |
| License | MIT | Apache-2.0 |
| Categories | AI Agents | AI Agents |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [ruflo](/tools/ruvnet-ruflo.md) | [zeroclaw](/tools/zeroclaw-labs-zeroclaw.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/ruvnet-ruflo/trust.md) | [trust report](/tools/zeroclaw-labs-zeroclaw/trust.md) |

**Typed relationship:** ruflo _(alternative)_ zeroclaw

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=ruvnet-ruflo`](/api/graphcanon/graph?tool=ruvnet-ruflo)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
