---
title: "ruflo vs CowAgent"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/ruvnet-ruflo-vs-zhayujie-cowagent"
tools: ["ruvnet-ruflo", "zhayujie-cowagent"]
---

# ruflo vs CowAgent

Neutral, constraint-first comparison with live GitHub stats.

| | [ruflo](/tools/ruvnet-ruflo.md) | [CowAgent](/tools/zhayujie-cowagent.md) |
| --- | --- | --- |
| Tagline | The leading agent meta-harness | Open-source super AI assistant & Agent Harness. Plans tasks, runs tools and skills, self-evolves with memory and knowledge. |
| Stars | 63,500 | 45,865 |
| Forks | 7,483 | 10,258 |
| Open issues | 749 | 25 |
| Language | TypeScript | Python |
| License | MIT | MIT |
| Categories | AI Agents | AI Agents, Developer Tools |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [ruflo](/tools/ruvnet-ruflo.md) | [CowAgent](/tools/zhayujie-cowagent.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | User |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/ruvnet-ruflo/trust.md) | [trust report](/tools/zhayujie-cowagent/trust.md) |

**Typed relationship:** ruflo _(alternative)_ CowAgent

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=ruvnet-ruflo`](/api/graphcanon/graph?tool=ruvnet-ruflo)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
