---
title: "sglang vs vllm"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/sgl-project-sglang-vs-vllm-project-vllm"
tools: ["sgl-project-sglang", "vllm-project-vllm"]
---

# sglang vs vllm

Neutral, constraint-first comparison with live GitHub stats.

| | [sglang](/tools/sgl-project-sglang.md) | [vllm](/tools/vllm-project-vllm.md) |
| --- | --- | --- |
| Tagline | SGLang high-performance serving framework | A high-throughput and memory-efficient inference and serving engine for LLMs |
| Stars | 30,062 | 85,665 |
| Forks | 7,016 | 19,107 |
| Open issues | 4,053 | 5,589 |
| Language | Python | Python |
| License | Apache-2.0 | Apache-2.0 |
| Categories | Inference & Serving | Model Training, Inference & Serving |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [sglang](/tools/sgl-project-sglang.md) | [vllm](/tools/vllm-project-vllm.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/sgl-project-sglang/trust.md) | [trust report](/tools/vllm-project-vllm/trust.md) |

**Typed relationship:** sglang _(alternative)_ vllm

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=sgl-project-sglang`](/api/graphcanon/graph?tool=sgl-project-sglang)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
