---
title: "vearch vs weaviate"
type: "comparison"
canonical_url: "https://www.graphcanon.com/compare/vearch-vearch-vs-weaviate-weaviate"
tools: ["vearch-vearch", "weaviate-weaviate"]
---

# vearch vs weaviate

Neutral, constraint-first comparison with live GitHub stats.

| | [vearch](/tools/vearch-vearch.md) | [weaviate](/tools/weaviate-weaviate.md) |
| --- | --- | --- |
| Tagline | Distributed vector search for AI-native applications | Open-source vector database for semantic search |
| Stars | 2,317 | 16,537 |
| Forks | 362 | 1,341 |
| Open issues | 170 | 579 |
| Language | Go | Go |
| License | Apache-2.0 | BSD-3-Clause |
| Categories | Vector Databases | Data & Retrieval, Vector Databases |

## Trust and health

_Sourced signals - not a safety guarantee. No winner column._

| | [vearch](/tools/vearch-vearch.md) | [weaviate](/tools/weaviate-weaviate.md) |
| --- | --- | --- |
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 1d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | [trust report](/tools/vearch-vearch/trust.md) | [trust report](/tools/weaviate-weaviate/trust.md) |

**Typed relationship:** vearch _(alternative)_ weaviate

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/graph?tool=vearch-vearch`](/api/graphcanon/graph?tool=vearch-vearch)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
