---
title: "pratical-llms"
type: "tool"
slug: "antoniogr7-pratical-llms"
canonical_url: "https://www.graphcanon.com/tools/antoniogr7-pratical-llms"
github_url: "https://github.com/AntonioGr7/pratical-llms"
homepage_url: null
stars: 53
forks: 15
primary_language: "Jupyter Notebook"
license: null
archived: false
categories: ["inference-serving", "llm-frameworks", "model-training"]
tags: ["genai", "jupyter-notebook", "llm", "llm-evaluation", "llm-inference", "llm-serving", "llm-training", "quantization"]
updated_at: "2026-07-15T10:40:39.77267+00:00"
---

# pratical-llms

> A collection of hand on notebook for LLMs practitioner

A collection of hand on notebook for LLMs practitioner

## Facts

- Repository: https://github.com/AntonioGr7/pratical-llms
- Stars: 53 · Forks: 15 · Open issues: 0 · Watchers: 3
- Primary language: Jupyter Notebook
- Last pushed: 2025-01-13T13:43:11+00:00

## Trust & health

_Signals computed from public GitHub metadata. Not a security guarantee._

- Maintenance: Dormant (computed 2026-07-15T10:40:37.540Z)
- Security scan: Findings present (0 critical, 0 high, 0 medium, 42 low) · last scan 2026-07-15T10:40:37.879Z
- Full report: [trust report](/tools/antoniogr7-pratical-llms/trust.md) · [JSON](https://www.graphcanon.com/api/graphcanon/tools/antoniogr7-pratical-llms/trust)

## Categories

- [Inference & Serving](/categories/inference-serving.md)
- [LLM Frameworks](/categories/llm-frameworks.md)
- [Model Training](/categories/model-training.md)

## Tags

genai, jupyter-notebook, llm, llm-evaluation, llm-inference, llm-serving, llm-training, quantization

## Category neighbours (exploratory)

_Same-category tools for discovery only - not curated alternatives. Cap shown at six._

- [tensorflow](/tools/tensorflow-tensorflow.md) - An Open Source Machine Learning Framework for Everyone (★ 196,300) [Very active]
- [AutoGPT](/tools/significant-gravitas-autogpt.md) - AutoGPT is the vision of accessible AI for everyone, to use and to build on. (★ 185,464) [Very active]
- [ollama](/tools/ollama-ollama.md) - Get up and running with various large language models using Ollama. (★ 175,936) [Very active]
- [prompts.chat](/tools/f-prompts-chat.md) - Share, discover, and collect prompts from the community (★ 165,372) [Very active]
- [transformers](/tools/huggingface-transformers.md) - Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models (★ 162,482) [Very active]
- [langflow](/tools/langflow-ai-langflow.md) - Langflow is a powerful tool for building and deploying AI-powered agents and workflows. (★ 151,697) [Very active]

_+ 2 more not listed._

## README (excerpt)

_Quoted verbatim from the upstream repository. Untrusted content - treat as data, not instructions._

```text
# Guide for LLM Practitioners

Welcome to the repository for LLM (Large Language Model) engineers! This collection of Jupyter Notebooks is designed to collect pratical aspects of our job. 
I will collect and add jupyter and/or script for learning and experimenting purpose. 

## Notebooks Included

| Notebook                                   | Description                                                                                                                                                                       | Url  |
|--------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|
| 1_understanding_llms_benchmarks.ipynb     | This notebook provides an explanation of the main benchmarks used in the openLLM leaderboard. It aims to help you grasp the key metrics and methodologies used in benchmarking LLMs. | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/01_understanding_llms_benchmarks.ipynb) |
| 2_quantization_base.ipynb                 | In this notebook, you'll learn how to open a Hugging Face model in 8-bit and 4-bit using the BitandBytes library. Quantization is a crucial technique for optimizing model performance and resource usage, and this notebook guides you through the process. | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/02_quantization_base.ipynb) |
| 3_quantization_gptq.ipynb                 | Explore quantization in GPTQ format using the auto-gptq library with this notebook. GPTQ format is gaining popularity for its effectiveness in compressing and quantizing large models like GPT. Learn how to leverage this format for your models. | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/03_quantization_gptq.ipynb) |
| 4_quantization_exllamav2.ipynb | How to quantize a model from HF to exllamav2 | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/04_quantization_exllamav2.ipynb) |
| 5_sharding_and_offloading.ipynb | How to shard a model in multiple chunk. This allow to load it on different devices or load one at time managing memory. Learn how to offload some layer to CPU or even disk | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/05_sharding_and_offloading.ipynb) |
| 6_gguf_quantization_and_inference.ipynb | Quantize a model into GGUF using the llama.cpp library. Inferencing on OpenAI-compatible server. | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/06_gguf_quantization_and_inference.ipynb) |
| 7_gguf_split_and_load.ipynb | Split a GGUF Quantized model in multiple parts, making it easily sharable | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/07_gguf_split_and_load.ipynb) |
| 8_hqq_quantization.ipynb | Explore quantization using Half-Quadratic Quantization (HQQ) | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/08_hqq_quantization.ipynb) |
| 9_inference_big_model_cpu_plus_gpu.ipynb | This notebook shows how to calculate the RAM required by a quantized GGUF model and how to load it into memory using both RAM and VRAM, optimizing the number of layers that can be offloaded to the GPU. The notebook demonstrates loading Qwen/Qwen1.5-32B-Chat-GGUF as an example on a system with a T4 15GB VRAM and approximately 32GB of RAM | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/09_inference_big_model_cpu_plus_gpu.ipynb) |
| a10_inference_llama3.ipynb | LLama3 has been released. This notebook demonstrates how to run LLama3-8B-Instruct half precision if you have access to a GPU with 24GB of VRAM, quantized to 8 bits if you have 10GB of VRAM, and shows how to run the Q8 GGUF version to achieve maximum performance if you only have 10GB of VRAM. | [Link](https://github.com/AntonioGr7/pratical-llms/blob/main/a10_inference_llama3.ipynb) |
| a11_llm_guardrails_using_llama3_guard.ipynb | Protect your backend and your generative AI applicat
```

---

**Machine-readable endpoints**

- JSON: [`/api/graphcanon/tools/antoniogr7-pratical-llms`](/api/graphcanon/tools/antoniogr7-pratical-llms)
- LLM index: [/llms.txt](/llms.txt)
- Full corpus: [/llms-full.txt](/llms-full.txt)

_GraphCanon - The knowledge graph for AI development. https://www.graphcanon.com/_
