Comparison
deer-flow vs cocoindex
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| deer-flow | cocoindex | |
|---|---|---|
| Tagline | An open-source long-horizon SuperAgent harness | Incremental engine for long horizon agents |
| Stars | 76k | 11k |
| Forks | 10k | 824 |
| Open issues | 929 | 55 |
| Language | Python | Rust |
| License | MIT | Apache-2.0 |
| Last pushed | Jul 7, 2026 | Jul 6, 2026 |
| Categories | AI Agents | AI Agents, Inference & Serving |
| Typed relationship | deer-flow alternative cocoindex | |
Choose deer-flow if…
- More widely adopted - 76k stars vs 11k.
- More recently updated (last pushed Jul 7, 2026).