Comparison
heretic vs ai-engineering-from-scratch
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| heretic | ai-engineering-from-scratch | |
|---|---|---|
| Tagline | Fully automatic censorship removal for language models | Curriculum for building AI systems from scratch |
| Stars | 26k | 38k |
| Forks | 2.8k | 6.3k |
| Open issues | 68 | 94 |
| Language | Python | Python |
| License | AGPL-3.0 | MIT |
| Last pushed | Jul 7, 2026 | Jun 25, 2026 |
| Categories | Model Training | Model Training, AI Agents, Data & Retrieval, Inference & Serving, LLM Frameworks, Speech & Audio, Computer Vision, Developer Tools, Evaluation & Observability |
Choose heretic if…
- More recently updated (last pushed Jul 7, 2026).
- Leaner open-issue backlog (68).