Comparison
phoenix vs prometheus-eval
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| phoenix | prometheus-eval | |
|---|---|---|
| Tagline | AI Observability & Evaluation | Evaluate your LLM's response with Prometheus and GPT4 |
| Stars | 10k | 1.1k |
| Forks | 962 | 71 |
| Open issues | 650 | 14 |
| Language | Python | Python |
| License | Other | Apache-2.0 |
| Last pushed | Jul 8, 2026 | Apr 25, 2025 |
| Categories | Evaluation & Observability | Evaluation & Observability |
| Trust and health | ||
| Maintenance | Very active (96%) | Dormant (18%) |
| Days since push | 0d | 439d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | phoenix alternative prometheus-eval | |
Choose phoenix if…
- More widely adopted - 10k stars vs 1.1k.
- More recently updated (last pushed Jul 8, 2026).