Comparison
edict vs crewAI
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| edict | crewAI | |
|---|---|---|
| Tagline | 🏛️ 三省六部制 · OpenClaw Multi-Agent Orchestration System | Framework for orchestrating role-playing, autonomous AI agents. |
| Stars | 16k | 55k |
| Forks | 1.7k | 7.8k |
| Open issues | 38 | 617 |
| Language | Python | Python |
| License | MIT | MIT |
| Last pushed | Jul 6, 2026 | Jul 8, 2026 |
| Categories | AI Agents, Evaluation & Observability | AI Agents |
| Trust and health | ||
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 1d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | User | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | edict alternative crewAI | |
Choose edict if…
- Leaner open-issue backlog (38).
- Also covers Evaluation & Observability.