edict vs AutoGPT
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
| edict | AutoGPT | |
|---|---|---|
| Tagline | 🏛️ 三省六部制 · OpenClaw Multi-Agent Orchestration System | AutoGPT: Build, Deploy, and Run AI Agents |
| Stars | 16k | 185k |
| Forks | 1.7k | 46k |
| Open issues | 38 | 468 |
| Language | Python | Python |
| License | MIT | Other |
| Last pushed | Jul 6, 2026 | Jul 7, 2026 |
| Categories | AI Agents, Evaluation & Observability | AI Agents, Developer Tools |
edict
A Python-based multi-agent orchestration system inspired by ancient Chinese bureaucratic models, offering real-time dashboard, model configuration, full audit trails, and a sophisticated architecture for AI collaboration.
Python