Comparison
gemini-cli vs SWE-agent
A neutral, constraint-first comparison - live GitHub stats and typed relationships, not marketing.
vs
| gemini-cli | SWE-agent | |
|---|---|---|
| Tagline | Gemini CLI - An AI agent for your terminal | Tool-based AI agent for automating GitHub issue resolution and cybersecurity tasks. |
| Stars | 106k | 20k |
| Forks | 14k | 2.2k |
| Open issues | 1.4k | 28 |
| Language | TypeScript | Python |
| License | Apache-2.0 | MIT |
| Last pushed | Jul 8, 2026 | Jul 7, 2026 |
| Categories | AI Agents | AI Agents, Developer Tools |
| Trust and health | ||
| Maintenance | Very active (96%) | Very active (96%) |
| Days since push | 0d | 0d |
| Archived on GitHub | No | No |
| Stars delta | - | - |
| Open issues delta | - | - |
| Fork status | Not a fork | Not a fork |
| Owner type | Organization | Organization |
| Security scan | Not scanned | Not scanned |
| Full report | Trust report | Trust report |
| Typed relationship | gemini-cli alternative SWE-agent | |
Choose gemini-cli if…
- More widely adopted - 106k stars vs 20k.
- More recently updated (last pushed Jul 8, 2026).